BEES Union Representation by Building/Area
2021-2022 School Year 20-22 Term
Building(s)/ Area(group) | Para-Professional(s) | Teacher(s) |
| Mary Longo | Donna Morey |
Erik Mischo | William Clark | |
| Samantha Nola | Douglas Kaler |
| Susan Monaghan | Jill Cassara |
| Lisa Vallone | Bill Sperl |
| Dawn Baldwin | TBD |
| Dawn Tremblay | Lisa Taxman-Goldfarb |
| Coleen Orenstein | Dana Sayers |
| Donna Fort-Brennan | |
| Janine Roe | Samantha McCormick |
| Adriane Iodice | Mary Fusco |
| Desiree Amadeo | Vickey Schwartz |
| Marianne Zioba Longabardi Adrian Grube | Dawn Heptig |
| Victoria Bahnsen | Deborah Cargill |
| Mark Arroyo | Jane Doherty |
| Maureen Kawko | Deirdre Kroupa |
| NA | NA |
| NA | Doug Grable |
| NA | Kerrie Rank |
Incarcerated Youth/ REOUT / 1 TA represented by HBW Para Rep | Jennifer Tromello | |
Sign Language Interpreters will be represented by Para Reps of assigned program, Individuals working in schools other than BOCES facilities will be attached, contact Asha Mazza-Shaw at ashabeeunion@gmail.com or Al Rios at AlRbeeunion@gmail.com |
Sick Bank Reps: Ronnie Festa / Ronnie Noulis (whblc) (Yellow). Jill Cassara / Kim Ledda (whblc) (Blue)